Summary
| Project website | ovirt.org | |
|---|---|---|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,386 | 585,119 | 3,771,350 | |||
| Source | 7,617 | 48,788 | 314,450 | |||
| Translated | 88% | 80,967 | 84% | 494,101 | 84% | 3,180,080 |
| Needs editing | 1% | 9 | 1% | 77 | 1% | 541 |
| Read-only | 1% | 1 | 1% | 16 | 1% | 98 |
| Failing checks | 7% | 7,135 | 10% | 62,714 | 10% | 401,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 10,410 | 15% | 90,941 | 15% | 590,729 |
Quick numbers
585 k
Hosted words
91,386
Hosted strings
88%
Translated
18
Components
12
Languages
215
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1,461 | 0 | 0 | |
| Chinese (Simplified Han script) | 97% | 168 | 1,973 | 12,444 | 168 | 465 | 0 | 0 | |
| Czech | 54% | 3,457 | 33,553 | 219,802 | 3,451 | 118 | 0 | 1 | |
| French | 98% | 152 | 1,743 | 10,911 | 152 | 627 | 0 | 0 | |
| Georgian | 99% | 26 | 262 | 1,628 | 25 | 618 | 0 | 0 | |
| German | 97% | 166 | 1,960 | 12,371 | 166 | 437 | 0 | 0 | |
| Italian | 70% | 2,239 | 12,281 | 77,994 | 2,239 | 412 | 0 | 0 | |
| Japanese | 97% | 167 | 1,970 | 12,421 | 167 | 1,444 | 0 | 0 | |
| Korean | 97% | 168 | 1,973 | 12,444 | 167 | 568 | 0 | 0 | |
| Portuguese (Brazil) | 97% | 168 | 1,973 | 12,444 | 168 | 510 | 0 | 0 | |
| Russian | 53% | 3,548 | 31,400 | 206,625 | 3,548 | 66 | 0 | 0 | |
| Spanish | 97% | 160 | 1,930 | 12,186 | 159 | 409 | 0 | 0 | |
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None