| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| enginesso-appmessages | 86% | 4 | 61 | 357 | 4 | 3 | 0 | 0 | |
| enginesso-ssomessages | 94% | 1 | 6 | 34 | 1 | 0 | 0 | 0 | |
| frontend-apperrors | 83% | 291 | 4,064 | 27,229 | 291 | 118 | 0 | 0 | |
| frontend-consoleerrors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| frontend-vdsmerrors | 98% | 5 | 41 | 239 | 5 | 19 | 0 | 0 | |
| gwt-commonapplicationconstants | 85% | 140 | 783 | 4,966 | 140 | 86 | 0 | 0 | |
| gwt-commonapplicationmessages | 83% | 17 | 351 | 2,010 | 17 | 8 | 0 | 0 | |
| ovirt-brand-messages | 80% | 4 | 20 | 159 | 4 | 3 | 0 | 0 | |
| Glossary ovirt-engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uicompat-localizedenums | 73% | 244 | 517 | 3,220 | 244 | 35 | 0 | 0 | |
| uicompat-localizedmigrationpolicies | 75% | 2 | 52 | 309 | 2 | 0 | 0 | 0 | |
| uicompat-nextrunfieldmessages | 63% | 19 | 54 | 364 | 19 | 8 | 0 | 0 | |
| uicompat-spiceredkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uicompat-uiconstants | 89% | 116 | 1,227 | 7,413 | 116 | 57 | 0 | 0 | |
| uicompat-uimessages | 86% | 30 | 582 | 3,599 | 30 | 9 | 0 | 0 | |
| webadmin-applicationconstants | 24% | 1,354 | 4,306 | 26,766 | 1,354 | 45 | 0 | 0 | |
| webadmin-applicationmessages | 80% | 12 | 217 | 1,329 | 12 | 4 | 0 | 0 | |
| welcome-messages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | ovirt.org | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,616 | 48,772 | 314,352 | |||
| Translated | 70% | 5,377 | 74% | 36,491 | 75% | 236,358 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 396 | 5% | 2,749 | 5% | 18,220 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 2,239 | 25% | 12,281 | 24% | 77,994 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/webadmin/modules/frontend/src/main/resources/org/ovirt/engine/ui/frontend/AppErrors.properties” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/webadmin/modules/gwt-common/src/main/resources/org/ovirt/engine/ui/common/CommonApplicationConstants.properties” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Source string changed |
|
None
Resource updated |
Parsing of the “
frontend/webadmin/modules/webadmin/src/main/resources/org/ovirt/engine/ui/frontend/ConsoleErrors_it_IT.properties” file was enforced.
9 months ago
|
None
frontend/webadmin/modules/webadmin/src/main/resources/org/ovirt/engine/ui/webadmin/ApplicationConstants.properties” file was changed. a month ago