| Strings Words Characters | |||
|---|---|---|---|
| 7,617 48,788 314,450 |
|
All strings | Browse Translate Zen |
| 1 16 98 |
|
Read-only strings | Browse Translate Zen |
| 7,617 48,788 314,450 |
|
Translated strings | Browse Translate Zen |
| 1,402 13,913 89,075 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 69 429 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 173 2,356 15,265 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 16 76 538 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 1,138 11,216 71,693 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 163 1,942 12,236 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| enginesso-appmessages | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| enginesso-ssomessages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| frontend-apperrors | 100% | 0 | 0 | 0 | 0 | 398 | 0 | 0 | |
| frontend-consoleerrors | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| frontend-vdsmerrors | 100% | 0 | 0 | 0 | 0 | 113 | 0 | 0 | |
| gwt-commonapplicationconstants | 100% | 0 | 0 | 0 | 0 | 141 | 0 | 0 | |
| gwt-commonapplicationmessages | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| ovirt-brand-messages | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Glossary ovirt-engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uicompat-localizedenums | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| uicompat-localizedmigrationpolicies | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| uicompat-nextrunfieldmessages | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| uicompat-spiceredkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uicompat-uiconstants | 100% | 0 | 0 | 0 | 0 | 317 | 0 | 0 | |
| uicompat-uimessages | 100% | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
| webadmin-applicationconstants | 100% | 0 | 0 | 0 | 0 | 136 | 0 | 0 | |
| webadmin-applicationmessages | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| welcome-messages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | ovirt.org | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,617 | 48,788 | 314,450 | |||
| Translated | 100% | 7,617 | 100% | 48,788 | 100% | 314,450 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 16 | 1% | 98 |
| Failing checks | 18% | 1,402 | 28% | 13,913 | 28% | 89,075 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/webadmin/modules/frontend/src/main/resources/org/ovirt/engine/ui/frontend/AppErrors.properties” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/webadmin/modules/gwt-common/src/main/resources/org/ovirt/engine/ui/common/CommonApplicationConstants.properties” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
String added |
|
|
Changes committed |
Changes committed
9 months ago
|
None
frontend/webadmin/modules/webadmin/src/main/resources/org/ovirt/engine/ui/webadmin/ApplicationConstants.properties” file was changed. a month ago