Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
enginesso-appmessages | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
enginesso-ssomessages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
frontend-apperrors | 100% | 0 | 0 | 0 | 0 | 340 | 0 | 0 | |
frontend-consoleerrors | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
frontend-vdsmerrors | 100% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
gwt-commonapplicationconstants | 100% | 0 | 0 | 0 | 0 | 123 | 0 | 0 | |
gwt-commonapplicationmessages | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
ovirt-brand-messages | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Glossary ovirt-engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
uicompat-localizedenums | 100% | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
uicompat-localizedmigrationpolicies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
uicompat-nextrunfieldmessages | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
uicompat-spiceredkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
uicompat-uiconstants | 100% | 0 | 0 | 0 | 0 | 281 | 0 | 0 | |
uicompat-uimessages | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
webadmin-applicationconstants | 100% | 0 | 0 | 0 | 0 | 128 | 0 | 0 | |
webadmin-applicationmessages | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
welcome-messages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
Project website | ovirt.org | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,615 | 48,763 | 314,275 | |||
Translated | 100% | 7,615 | 100% | 48,763 | 100% | 314,275 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 16 | 1% | 98 |
Failing checks | 16% | 1,243 | 24% | 12,103 | 24% | 77,706 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() String added |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation completed |
Translation completed
3 months ago
|
![]() Translation added |
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/webadmin/src/main/resources/org/ovirt/engine/ui/frontend/ConsoleErrors.properties ” file was enforced.
3 months ago
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/uicompat/src/main/resources/org/ovirt/engine/ui/uicompat/LocalizedEnums.properties ” file was enforced.
3 months ago
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/uicompat/src/main/resources/org/ovirt/engine/ui/uicompat/NextRunFieldMessages.properties ” file was enforced.
3 months ago
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/gwt-common/src/main/resources/org/ovirt/engine/ui/common/CommonApplicationConstants.properties ” file was enforced.
3 months ago
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/uicompat/src/main/resources/org/ovirt/engine/ui/uicompat/LocalizedMigrationPolicies.properties ” file was enforced.
3 months ago
|
![]() Resource updated |
Parsing of the “
frontend/webadmin/modules/webadmin/src/main/resources/org/ovirt/engine/ui/webadmin/ApplicationMessages.properties ” file was enforced.
3 months ago
|