Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
enginesso-appmessages | 86% | 4 | 61 | 357 | 4 | 3 | 0 | 0 | |
enginesso-ssomessages | 76% | 4 | 17 | 91 | 4 | 2 | 0 | 0 | |
frontend-apperrors | 14% | 1,464 | 18,447 | 125,998 | 1,458 | 5 | 0 | 1 | |
frontend-consoleerrors | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
frontend-vdsmerrors | 40% | 273 | 1,904 | 11,837 | 273 | 2 | 0 | 0 | |
gwt-commonapplicationconstants | 66% | 330 | 1,747 | 10,994 | 330 | 15 | 0 | 0 | |
gwt-commonapplicationmessages | 81% | 19 | 407 | 2,334 | 19 | 1 | 0 | 0 | |
ovirt-brand-messages | 80% | 4 | 20 | 159 | 4 | 1 | 0 | 0 | |
Glossary ovirt-engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
uicompat-localizedenums | 60% | 369 | 1,883 | 12,582 | 369 | 36 | 0 | 0 | |
uicompat-nextrunfieldmessages | 3% | 50 | 125 | 823 | 50 | 3 | 0 | 0 | |
uicompat-spiceredkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
uicompat-uiconstants | 50% | 556 | 5,829 | 35,513 | 556 | 18 | 0 | 0 | |
uicompat-uimessages | 68% | 71 | 1,386 | 8,314 | 71 | 3 | 0 | 0 | |
webadmin-applicationconstants | 83% | 292 | 1,458 | 9,155 | 292 | 18 | 0 | 0 | |
webadmin-applicationmessages | 74% | 16 | 238 | 1,437 | 16 | 1 | 0 | 0 | |
welcome-messages | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
Project website | ovirt.org | |
---|---|---|
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,606 | 48,570 | 313,107 | |||
Translated | 54% | 4,154 | 30% | 15,048 | 29% | 93,513 |
Needs editing | 1% | 6 | 1% | 74 | 1% | 532 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 112 | 1% | 474 | 1% | 2,875 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 3,446 | 68% | 33,448 | 69% | 219,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
3 months ago
|
![]() Comment added |
Myslím si, že český pojem stavební blok v kontextu glusterfs terminologie může být matoucí. Podle mě by bylo lepší se držet původních, byť anglických, pojmů a názvosloví. 3 months ago |
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|