| Strings Words Characters | |||
|---|---|---|---|
| 221 1,289 7,928 |
|
All strings | Browse Translate Zen |
| 221 1,289 7,928 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ovirt-engine-ui-extensions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-extension-messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ovirt.org | |
|---|---|---|
| Language | Georgian | |
| Language code | ka | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 221 | 1,289 | 7,928 | |||
| Translated | 100% | 221 | 100% | 1,289 | 100% | 7,928 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+94%
+100%
Contributors
—
|
Changes committed |
Changes committed
09/11/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|