Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ui-extension-messages | 64% | 849 | 5,544 | 33,754 | 833 | 190 | 0 | 0 | |
Glossary ovirt-engine-ui-extensions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | ovirt.org |
---|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,365 | 13,992 | 85,910 | |||
Source | 215 | 1,272 | 7,810 | |||
Translated | 64% | 1,516 | 60% | 8,448 | 60% | 52,156 |
Needs editing | 1% | 16 | 2% | 280 | 2% | 1,832 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 190 | 8% | 1,154 | 8% | 7,003 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 833 | 37% | 5,264 | 37% | 31,922 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+64%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
Chinese (Simplified Han script) | 66% | 71 | 460 | 2,804 | 69 | 6 | 0 | 0 | |
Czech | 20% | 171 | 1,095 | 6,616 | 171 | 1 | 0 | 0 | |
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 66% | 71 | 460 | 2,804 | 69 | 11 | 0 | 0 | |
Georgian | 96% | 8 | 73 | 477 | 6 | 22 | 0 | 0 | |
German | 66% | 71 | 460 | 2,804 | 69 | 17 | 0 | 0 | |
Italian | 19% | 173 | 1,156 | 7,033 | 173 | 6 | 0 | 0 | |
Japanese | 66% | 71 | 460 | 2,804 | 69 | 14 | 0 | 0 | |
Korean | 66% | 71 | 460 | 2,804 | 69 | 46 | 0 | 0 | |
Portuguese (Brazil) | 66% | 71 | 460 | 2,804 | 69 | 17 | 0 | 0 | |
Spanish | 66% | 71 | 460 | 2,804 | 69 | 10 | 0 | 0 | |
![]() Repository push failed |
a month ago
|
![]() Repository push failed |
ERROR: Permission to teamdotblue/ovirt-engine-ui-extensions.git denied to ovirt-weblate. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Repository push failed |
fatal: could not read Username for 'https://github.com': terminal prompts disabled (128)a month ago |
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not push the repository.
a month ago
|
![]() Repository push failed |
fatal: could not read Username for 'https://github.com': terminal prompts disabled (128)a month ago |
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|