Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ovirt-engine | 97% | 162 | 1,939 | 12,213 | 162 | 1,401 | 0 | 0 | |
ovirt-engine-ui-extensions | 66% | 71 | 460 | 2,804 | 69 | 14 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,829 | 50,019 | 321,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 7,596 | 95% | 47,620 | 95% | 306,970 |
Translated | 97% | 7,596 | 95% | 47,620 | 95% | 306,970 |
Needs editing | 1% | 2 | 1% | 35 | 1% | 229 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 1,415 | 22% | 11,117 | 21% | 70,759 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 231 | 4% | 2,364 | 4% | 14,788 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Resource updated |
File “
src/intl/locales/ja-JP.json ” was added.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|